Skip to main content
SCORR (Stock Car Online Results Reference) Logo

- 1952 150 Miles at Langhorne Speedway Results Stock Car Online Results Reference

1952 150 Miles at Langhorne Speedway

1952-05-04 at Langhorne Speedway

fin qual driver laps led car laps status earnings
1 2 Dick Rathmann 150 #120 Hudson 150 Finish $1,275
2 5 Tim Flock 0 #91 Hudson 145 Finish $810
3 17 Lee Petty 0 #42 Plymouth 140 Finish $600
4 22 Jack Reynolds 0 #421 Plymouth 140 Finish $500
5 6 Fonty Flock 0 #14 Oldsmobile 139 Finish $310
6 3 Buck Baker 0 #89 Hudson 138 Finish $210
7 32 Tom Dawson 0 # Lincoln 134 Finish $150
8 24 Dave Terrell 0 #126 Plymouth 134 Finish $125
9 19 Bud Farrell 0 # Plymouth 132 Finish $100
10 8 Bill Blair 0 #2 Oldsmobile 132 Finish $110
11 37 Jim Paschal 0 #12 Ford 131 Finish $25
12 11 Neil Cole 0 # Hudson 131 Engine $25
13 21 Eddie Adams 0 # Plymouth 128 Finish $25
14 28 Ted Chamberlain 0 #34 Plymouth 124 Finish $25
15 31 Bill James 0 # Plymouth 117 Finish $25
16 23 Don Price 0 # Ford 116 Finish $25
17 14 Charles Gattalia 0 #128 Studebaker 112 Engine $25
18 30 Red Tomlinson 0 # Ford 111 Engine $25
19 4 Pat Kirkwood 0 #99 Chrysler 108 Engine $25
20 33 Perk Brown 0 #22 Hudson 108 Engine $25
21 1 Herb Thomas 0 #92 Hudson 96 Engine $50
22 16 Hank Lee 0 # Oldsmobile 94 Rear End $25
23 9 Donald Thomas 0 #72 Ford 87 Water Pump $25
24 25 Louise Smith 0 # Oldsmobile 84 Engine $25
25 27 Larry Mann 0 # Nash Motor Company Nash 78 Engine $25
26 36 Larry Shurter 0 #75 Oldsmobile 76 Engine $25
27 29 Jim Reed 0 #47 Oldsmobile 75 Engine $25
28 13 George Gallup 0 #103 Oldsmobile 58 Accident $25
29 26 John DuBoise 0 # Ford 53 Radiator $25
30 35 Frank Mundy 0 #7 Oldsmobile 50 Rear End $25
31 7 Paul Pettit 0 # Oldsmobile 34 Accident $10
32 12 Ed Benedict 0 # Hudson 28 Engine $10
33 10 Buck McCardell 0 # Hudson 27 Engine $10
34 18 Russ Hepler 0 # Ford 27 Overheating 0.0
35 20 J.O. Staton 0 #94 Ford 21 Overheating 0.0
36 34 Wimpy Ervin 0 # Kaiser Henry J 11 Carburetor 0.0
37 15 Curtis Turner 0 #41 Hudson 5 Engine 0.0