Skip to main content
SCORR (Stock Car Online Results Reference) Logo

- 2006 Ford 400 Results Stock Car Online Results Reference

2006 Ford 400

2006-11-19 at Homestead-Miami Speedway

fin qual driver team laps led car pts laps status earnings
1 22 Greg Biffle RFK Racing 47 #16 Ford Fusion 185 268 Finish $323,800
2 20 Martin Truex Jr Chip Ganassi Racing 27 #1 Chevy Monte Carlo 175 268 Finish $260,458
3 33 Denny Hamlin Joe Gibbs Racing 0 #11 Chevy Monte Carlo 165 268 Finish $183,500
4 1 Kasey Kahne Richard Petty Motorsports 90 #9 Dodge Charger 170 268 Finish $190,689
5 7 Kevin Harvick Richard Childress Racing 0 #29 Chevy Monte Carlo 155 268 Finish $157,586
6 19 Matt Kenseth RFK Racing 0 #17 Ford Fusion 150 268 Finish $141,991
7 2 Scott Riggs Evernham Motorsports 1 #10 Dodge Charger 151 268 Finish $91,100
8 31 Carl Edwards RFK Racing 0 #99 Ford Fusion 142 268 Finish $99,475
9 15 Jimmie Johnson Hendrick Motorsports 2 #48 Chevy Monte Carlo 143 268 Finish $119,986
10 10 Clint Bowyer Richard Childress Racing 0 #07 Chevy Monte Carlo 134 268 Finish $85,400
11 23 David Stremme Chip Ganassi Racing 0 #40 Dodge Charger 130 268 Finish $94,508
12 24 Scott Wimmer Richard Childress Racing 0 #33 Chevy Monte Carlo 127 268 Finish $65,950
13 13 Joe Nemechek Dale Earnhardt, Inc. 0 #01 Chevy Monte Carlo 124 268 Finish $107,645
14 5 Jeff Burton Richard Childress Racing 0 #31 Chevy Monte Carlo 121 268 Finish $95,895
15 21 Tony Stewart Joe Gibbs Racing 0 #20 Chevy Monte Carlo 118 268 Finish $120,411
16 11 Reed Sorenson Chip Ganassi Racing 0 #41 Dodge Charger 115 268 Finish $76,925
17 28 Paul Menard Dale Earnhardt, Inc. 1 #15 Chevy Monte Carlo 117 268 Finish $64,925
18 26 Mark Martin RFK Racing 0 #6 Ford Fusion 109 268 Finish $82,725
19 14 Dale Earnhardt Jr Dale Earnhardt, Inc. 47 #8 Chevy Monte Carlo 111 268 Finish $113,216
20 40 Tony Raines Hall of Fame Racing 0 #96 Chevy Monte Carlo 103 268 Finish $70,700
21 6 Brian Vickers Hendrick Motorsports 0 #25 Chevy Monte Carlo 100 267 Finish $75,600
22 27 Jeff Green Haas CNC Racing 0 #66 Chevy Monte Carlo 97 267 Finish $89,458
23 16 Ryan Newman Team Penske 0 #12 Dodge Charger 94 267 Finish $109,108
24 12 Jeff Gordon Hendrick Motorsports 0 #24 Chevy Monte Carlo 91 267 Finish $112,786
25 43 Bill Elliott Michael Waltrip Racing 0 #00 Chevy Monte Carlo 88 267 Finish $63,700
26 25 Dave Blaney Bill Davis Racing 0 #22 Dodge Charger 85 266 Finish $78,033
27 34 Travis Kvapil PPI Motorsports 0 #32 Chevy Monte Carlo 82 266 Finish $75,622
28 38 Kyle Petty Petty Enterprises 0 #45 Dodge Charger 79 266 Finish $73,775
29 37 Ken Schrader Wood Brothers Racing 0 #21 Ford Fusion 76 266 Finish $92,689
30 8 JJ Yeley Joe Gibbs Racing 8 #18 Chevy Monte Carlo 78 265 Out of Fuel $100,325
31 41 Dale Jarrett Robert Yates Racing 0 #88 Ford 70 265 Finish $96,625
32 39 Casey Mears Chip Ganassi Racing 0 #42 Dodge Charger 67 261 Engine $95,983
33 9 David Gilliland Robert Yates Racing 0 #38 Ford Fusion 64 257 Finish $90,483
34 29 Juan Pablo Montoya Chip Ganassi Racing 0 #30 Dodge Charger 61 251 Accident $61,425
35 42 Jamie McMurray RFK Racing 0 #26 Ford Fusion 58 250 Engine $108,050
36 4 Elliott Sadler Richard Petty Motorsports 17 #19 Dodge Charger 60 230 Engine $90,991
37 18 Sterling Marlin Ginn Racing 0 #14 Chevy Monte Carlo 52 213 Engine $60,800
38 3 Kyle Busch Hendrick Motorsports 28 #5 Chevy Monte Carlo 54 206 Finish $78,600
39 17 Mike Bliss BAM Racing 0 #49 Dodge Charger 46 201 Engine $60,400
40 35 Robby Gordon Premium Motorsports 0 #7 Chevy Monte Carlo 43 187 Accident $60,175
41 30 Bobby Labonte Legacy Motor Club 0 #43 Dodge Charger 40 83 Accident $96,911
42 32 Jeremy Mayfield Rick Ware Racing 0 #09 Dodge Unk 37 78 Oil Leak $59,675
43 36 Kurt Busch Team Penske 0 #2 Dodge Charger 34 9 Accident $100,506