Skip to main content
SCORR (Stock Car Online Results Reference) Logo

- 2007 Budweiser Shootout Results Stock Car Online Results Reference

2007 Budweiser Shootout

2007-02-10 at Daytona International Speedway

fin qual driver team laps led car laps status earnings
1 14 Tony Stewart Joe Gibbs Racing 11 #20 Chevy Monte Carlo 70 Finish $215,000
2 13 David Gilliland Robert Yates Racing 0 #38 Ford Fusion 70 Finish $115,000
3 19 Kurt Busch Team Penske 6 #2 Dodge Charger 70 Finish $64,500
4 8 Jimmie Johnson Hendrick Motorsports 0 #48 Chevy Monte Carlo 70 Finish $54,500
5 20 Kevin Harvick Richard Childress Racing 11 #29 Chevy Monte Carlo 70 Finish $53,000
6 10 Mark Martin Dale Earnhardt, Inc. 0 #01 Chevy Monte Carlo 70 Finish $50,000
7 6 Kyle Busch Hendrick Motorsports 39 #5 Chevy Monte Carlo 70 Finish $48,000
8 4 Brian Vickers Red Bull Racing 2 #83 Toyota Camry 70 Finish $47,000
9 12 Jeff Burton Richard Childress Racing 0 #31 Chevy Monte Carlo 70 Finish $46,000
10 2 Scott Riggs Evernham Motorsports 1 #10 Dodge Charger 70 Finish $45,000
11 7 Ken Schrader Wood Brothers Racing 0 #21 Ford Fusion 70 Finish $43,000
12 3 Boris Said 0 #60 Ford Fusion 70 Finish $42,000
13 5 Greg Biffle RFK Racing 0 #16 Ford Fusion 70 Finish $41,000
14 17 Dale Earnhardt Jr Dale Earnhardt, Inc. 0 #8 Chevy Monte Carlo 70 Finish $40,000
15 15 Kasey Kahne Richard Petty Motorsports 0 #9 Dodge Charger 70 Finish $39,000
16 18 Elliott Sadler Richard Petty Motorsports 0 #19 Dodge Charger 70 Finish $38,000
17 21 Denny Hamlin Joe Gibbs Racing 0 #11 Chevy Monte Carlo 70 Finish $37,000
18 1 Dale Jarrett Michael Waltrip Racing 0 #44 Toyota Camry 70 Finish $35,900
19 16 Bill Elliott R&J Racing 0 #37 Dodge Charger 70 Finish $34,900
20 9 Ryan Newman Team Penske 0 #12 Dodge Charger 46 Engine $32,900
21 11 Jeff Gordon Hendrick Motorsports 0 #24 Chevy Monte Carlo 31 Electrical $31,818