Skip to main content
SCORR (Stock Car Online Results Reference) Logo

- 2007 Gatorade Duel #2 Results Stock Car Online Results Reference

2007 Gatorade Duel #2

2007-02-15 at Daytona International Speedway

fin qual driver team laps led car laps status earnings
1 4 Jeff Gordon Hendrick Motorsports 1 #24 Chevy Monte Carlo 60 Finish 0.0
2 18 Kurt Busch Team Penske 6 #2 Dodge Charger 60 Finish 0.0
3 2 David Stremme Chip Ganassi Racing 4 #40 Dodge Charger 60 Finish 0.0
4 6 Kyle Busch Hendrick Motorsports 31 #5 Chevy Monte Carlo 60 Finish 0.0
5 29 Matt Kenseth RFK Racing 0 #17 Ford Fusion 60 Finish 0.0
6 8 JJ Yeley Joe Gibbs Racing 0 #18 Chevy Monte Carlo 60 Finish 0.0
7 23 Carl Edwards RFK Racing 0 #99 Ford Fusion 60 Finish 0.0
8 13 Ryan Newman Team Penske 0 #12 Dodge Charger 60 Finish 0.0
9 21 Joe Nemechek Ginn Racing 0 #13 Chevy Monte Carlo 60 Finish 0.0
10 17 Tony Raines Hall of Fame Racing 0 #96 Chevy Monte Carlo 60 Finish 0.0
11 28 Mike Wallace Rick Ware Racing 0 #09 Dodge Charger 60 Finish 0.0
12 5 Sterling Marlin Ginn Racing 0 #14 Chevy Monte Carlo 60 Finish 0.0
13 11 Jamie McMurray RFK Racing 0 #26 Ford Fusion 60 Finish 0.0
14 16 Mark Martin Dale Earnhardt, Inc. 0 #01 Chevy Monte Carlo 60 Finish 0.0
15 15 Paul Menard Dale Earnhardt, Inc. 0 #15 Chevy Monte Carlo 60 Finish $20,108
16 30 Kasey Kahne Richard Petty Motorsports 0 #9 Dodge Charger 60 Finish 0.0
17 19 Kevin Lepage Front Row Motorsports 0 #34 Chevy Monte Carlo 60 Finish $20,058
18 27 Derrike Cope 0 #74 Dodge Charger 60 Finish $20,008
19 12 Regan Smith Ginn Racing 0 #39 Chevy Monte Carlo 60 Finish $19,983
20 24 Frank Kimmel 0 #71 Ford Fusion 60 Finish $19,958
21 10 Elliott Sadler Richard Petty Motorsports 0 #19 Dodge Charger 60 Finish 0.0
22 1 Ricky Rudd Robert Yates Racing 0 #88 Ford Fusion 60 Finish 0.0
23 25 Eric McClure Morgan-McClure Motorsports 0 #04 Chevy Monte Carlo 60 Finish $19,833
24 26 Kirk Shelmerdine Kirk Shelmerdine Racing 0 #27 Chevy Monte Carlo 60 Finish $19,808
25 22 Scott Riggs Evernham Motorsports 0 #10 Dodge Charger 59 Finish 0.0
26 20 Brian Vickers Red Bull Racing 0 #83 Toyota Camry 49 Accident $19,758
27 9 Mike Skinner Bill Davis Racing 0 #23 Toyota Camry 35 Engine $19,733
28 7 David Reutimann Michael Waltrip Racing 0 #00 Toyota Camry 33 Electrical 0.0
29 14 Kevin Harvick Richard Childress Racing 0 #29 Chevy Monte Carlo 25 Rear End 0.0
30 3 Juan Pablo Montoya Chip Ganassi Racing 18 #42 Dodge Charger 24 Suspension 0.0