Skip to main content
SCORR (Stock Car Online Results Reference) Logo

- 2008 Sunoco Red Cross Pennsylvania 500 Results Stock Car Online Results Reference

2008 Sunoco Red Cross Pennsylvania 500

2008-08-03 at Pocono Raceway

fin qual driver team laps led car pts laps status earnings
1 15 Carl Edwards RFK Racing 53 #99 Ford Fusion 190 200 Finish $241,875
2 20 Tony Stewart Joe Gibbs Racing 0 #20 Toyota Camry 170 200 Finish $196,536
3 1 Jimmie Johnson Hendrick Motorsports 34 #48 Chevy Impala 170 200 Finish $188,086
4 21 Kevin Harvick Richard Childress Racing 0 #29 Chevy Impala 160 200 Finish $153,936
5 16 David Ragan RFK Racing 1 #6 Ford Fusion 160 200 Finish $111,725
6 30 Clint Bowyer Richard Childress Racing 0 #07 Chevy Impala 150 200 Finish $111,950
7 7 Kasey Kahne Richard Petty Motorsports 41 #9 Dodge Charger 151 200 Finish $122,316
8 2 Mark Martin Dale Earnhardt, Inc. 55 #8 Chevy Impala 152 200 Finish $126,933
9 41 Jamie McMurray RFK Racing 2 #26 Ford Fusion 143 200 Finish $93,675
10 4 Jeff Gordon Hendrick Motorsports 0 #24 Chevy Impala 134 200 Finish $126,311
11 5 Matt Kenseth RFK Racing 3 #17 Ford Fusion 135 200 Finish $120,591
12 12 Dale Earnhardt Jr Hendrick Motorsports 1 #88 Chevy Impala 132 200 Finish $83,500
13 9 Greg Biffle RFK Racing 2 #16 Ford Fusion 129 200 Finish $83,475
14 6 Ryan Newman Team Penske 0 #12 Dodge Charger 121 200 Finish $115,850
15 17 Martin Truex Jr Chip Ganassi Racing 0 #1 Chevy Impala 118 200 Finish $103,308
16 19 Travis Kvapil Yates Racing 0 #28 Ford Taurus 115 200 Finish $99,589
17 34 Chad McCumbee Petty Enterprises 0 #45 Dodge Charger 112 200 Finish $89,133
18 18 Tony Raines Haas CNC Racing 0 #70 Chevy Impala 109 200 Finish $66,975
19 31 AJ Allmendinger Red Bull Racing 0 #84 Toyota Camry 106 200 Finish $70,425
20 37 Bill Elliott Wood Brothers Racing 1 #21 Ford Fusion 108 200 Finish $86,645
21 39 Jeff Burton Richard Childress Racing 0 #31 Chevy Impala 100 200 Finish $112,208
22 33 Casey Mears Hendrick Motorsports 0 #5 Chevy Impala 97 200 Finish $84,050
23 14 Denny Hamlin Joe Gibbs Racing 0 #11 Toyota Camry 94 200 Finish $105,341
24 35 Michael McDowell Michael Waltrip Racing 0 #00 Toyota Camry 91 200 Finish $86,833
25 36 Regan Smith Dale Earnhardt, Inc. 0 #01 Chevy Impala 88 200 Finish $76,850
26 26 Sam Hornish Jr Team Penske 0 #77 Dodge Charger 85 200 Finish $110,875
27 29 Elliott Sadler Richard Petty Motorsports 0 #19 Dodge Charger 82 200 Finish $95,295
28 8 Brian Vickers Red Bull Racing 0 #83 Toyota Camry 79 200 Finish $76,200
29 40 Scott Riggs Haas CNC Racing 1 #66 Chevy Impala 81 199 Finish $82,108
30 28 David Reutimann Michael Waltrip Racing 0 #44 Toyota Camry 73 199 Finish $68,200
31 24 Dave Blaney Bill Davis Racing 0 #22 Toyota Camry 70 199 Finish $79,208
32 25 Terry Labonte Evernham Motorsports 0 #10 Dodge Charger 67 199 Finish $64,375
33 11 Bobby Labonte Legacy Motor Club 0 #43 Dodge Charger 64 199 Finish $103,611
34 3 David Gilliland Robert Yates Racing 0 #38 Ford Fusion 61 199 Finish $74,472
35 32 Reed Sorenson Chip Ganassi Racing 0 #41 Dodge Charger 58 199 Finish $91,039
36 27 Kyle Busch Joe Gibbs Racing 0 #18 Toyota Camry 55 199 Finish $81,600
37 38 Robby Gordon Premium Motorsports 0 #7 Dodge Charger 52 198 Finish $71,425
38 10 Kurt Busch Team Penske 5 #2 Dodge Charger 54 198 Finish $63,300
39 43 JJ Yeley Hall of Fame Racing 0 #96 Toyota Camry 46 196 Out of Fuel $71,175
40 13 Juan Pablo Montoya Chip Ganassi Racing 0 #42 Dodge Charger 43 146 Engine $90,933
41 23 Joe Nemechek Furniture Row Racing 0 #78 Chevy Impala 40 138 Accident $62,880
42 22 Paul Menard Dale Earnhardt, Inc. 0 #15 Chevy Impala 37 137 Accident $70,730
43 42 Michael Waltrip 1 #55 Toyota Camry 39 24 Engine $62,999