Skip to main content
SCORR (Stock Car Online Results Reference) Logo

- 2008 Zippo 200 Results Stock Car Online Results Reference

2008 Zippo 200

2008-08-09 at Watkins Glen International

fin qual driver team laps led car pts laps status earnings
1 12 Marcos Ambrose 5 #59 Ford Fusion 190 82 Finish $57,763
2 7 Kyle Busch Riley-D'Hondt Motorsports 12 #92 Toyota Camry 175 82 Finish $36,475
3 16 Matt Kenseth Jack Roush Racing 0 #17 Ford Fusion 165 82 Finish $28,875
4 6 Kevin Harvick Richard Childress Racing 0 #33 Chevy Monte Carlo 160 82 Finish $21,975
5 1 Dario Franchitti Chip Ganassi Racing 18 #40 Dodge Charger 160 82 Finish $33,643
6 5 Brad Keselowski JR Motorsports 0 #88 Chevy Monte Carlo 150 82 Finish $25,043
7 20 Joey Logano Joe Gibbs Racing 0 #20 Toyota Camry 146 82 Finish $24,293
8 11 Jason Leffler Braun Racing 3 #38 Toyota Camry 147 82 Finish $23,918
9 34 David Ragan RFK Racing 0 #6 Ford Fusion 138 82 Finish $17,775
10 28 Brad Coleman SR2 Motorsports 0 #27 Ford Fusion 134 82 Finish $27,343
11 10 Max Papis Rusty Wallace Inc. 0 #64 Chevy Monte Carlo 130 82 Finish $23,393
12 9 Ryan Newman Trail Motorsports 0 #22 Dodge Charger 127 82 Finish $16,650
13 14 Mike Bliss JR Motorsports 0 #1 Chevy Monte Carlo 124 82 Finish $23,818
14 13 Jeff Burton Richard Childress Racing 25 #29 Chevy Monte Carlo 131 82 Finish $16,450
15 35 David Reutimann Pastrana Waltrip Racing 2 #99 Toyota Camry 123 82 Finish $16,725
16 31 Bobby Hamilton Jr Team Rensi Racing 0 #25 Ford Fusion 115 82 Finish $23,193
17 21 Kelly Bires JTG Daugherty Racing 0 #47 Ford Fusion 112 82 Finish $22,743
18 30 Mike Wallace Germain Racing 0 #7 Toyota 109 82 Finish $22,668
19 2 Robby Gordon Robby Gordon Motorsports 0 #55 Ford Fusion 106 82 Finish $16,125
20 26 Brian Simo 0 #24 Chevy 103 82 Finish $23,843
21 37 Kenny Wallace JGL Racing 0 #28 Chevy Monte Carlo 100 82 Finish $22,493
22 19 Patrick Carpentier Evernham Motorsports 0 #9 Dodge Charger 97 82 Finish $22,443
23 17 Clint Bowyer Richard Childress Racing 0 #2 Chevy Monte Carlo 94 82 Finish $16,300
24 39 Morgan Shepherd Shepherd Racing Ventures 0 #89 Chevy Chevelle 91 81 Finish $22,268
25 15 Carl Edwards RFK Racing 0 #60 Ford Fusion 88 81 Finish $16,925
26 33 Stanton Barrett SKI Motorsports SBM 0 #30 Chevy Monte Carlo 85 81 Finish $22,173
27 22 Boris Said Means Motorsports 0 #52 Ford Fusion 82 81 Finish $22,118
28 25 Steve Wallace Rusty Wallace Inc. 0 #66 Chevy Monte Carlo 79 79 Out of Fuel $22,048
29 3 Jimmie Johnson Hendrick Motorsports 17 #48 Chevy Monte Carlo 81 78 Out of Fuel $15,545
30 18 Dale Earnhardt Jr JR Motorsports 0 #5 Chevy Monte Carlo 73 78 Finish $15,760
31 36 Landon Cassill Phoenix Racing 0 #4 Chevy Monte Carlo 70 76 Finish $21,943
32 24 Jason Keller CJM Racing 0 #11 Chevy Monte Carlo 67 68 Transmission $21,883
33 42 Stan Barrett Specialty Racing 0 #61 Chevy Chevelle 64 61 Clutch $21,848
34 4 Denny Hamlin Braun Racing 0 #32 Toyota Camry 61 59 Ignition $15,320
35 41 Wheeler Boys JD Motorsports 0 #01 Chevy Monte Carlo 58 41 Accident $21,753
36 8 Sam Hornish Jr Team Penske 0 #12 Dodge Charger 55 40 Accident $15,250
37 32 Antonio Perez Brandonbilt Motorsports 0 #86 Dodge Charger 52 39 Accident $15,210
38 23 P.J. Jones MacDonald Motorsports 0 #81 Dodge Charger 49 23 Overheating $21,623
39 43 Stan Silva Jr Stan Silva Racing 0 #65 Chevy Monte Carlo 46 21 Accident $15,120
40 40 Brandon Whitt 0 #62 Ford Fusion 43 8 Brakes $15,035
41 38 Dale Quarterley MHR w/Gary Keller 0 #84 Chevy Monte Carlo 40 7 Overheating $15,000
42 27 Michael McDowell TriStar Motorsports 0 #91 Chevy Monte Carlo 37 3 Brakes $21,433
43 29 Chris Cook Prism Motorsports 0 #90 Chevy Monte Carlo 34 0 Suspension $21,362