Skip to main content
SCORR (Stock Car Online Results Reference) Logo

- 2012 WinStar World Casino 400 Results Stock Car Online Results Reference

2012 WinStar World Casino 400

2012-06-08 at Texas Motor Speedway

fin qual driver team laps led car pts laps status earnings
1 20 Johnny Sauter ThorSport Racing 41 #13 Toyota Tundra 47 167 Finish $58,025
2 10 Matt Crafton ThorSport Racing 8 #88 Toyota Tundra 43 167 Finish $39,715
3 11 Joey Coulter AM Racing 0 #22 Chevy Silverado 41 167 Finish $29,085
4 6 Brendan Gaughan GMS Racing 0 #2 Chevy Silverado 0 167 Finish $21,025
5 8 Nelson Piquet Jr Turner Scott Motorsports 0 #30 Chevy Silverado 39 167 Finish $17,050
6 18 Jason Leffler Kyle Busch Motorsports 0 #18 Toyota Tundra 38 167 Finish $14,825
7 3 Ty Dillon Richard Childress Racing 22 #3 Chevy Silverado 38 167 Finish $14,575
8 16 Cale Gale Eddie Sharp Racing 0 #33 Chevy Silverado 36 167 Finish $13,075
9 1 Justin Lofton Norm Benning Racing 55 #6 Chevy Silverado 37 167 Finish $12,975
10 5 Parker Kligerman Brad Keselowski Racing 0 #29 RAM 34 167 Finish $14,150
11 2 Timothy Peters TRICON Garage 0 #17 Toyota Tundra 33 167 Finish $12,775
12 9 Ron Hornaday Jr Kyle Busch Motorsports 0 #9 Chevy Silverado 32 167 Finish $12,600
13 17 David Starr Hattori Racing Enterprises 0 #81 Toyota Tundra 31 167 Finish $12,500
14 15 Miguel Paludo Turner Scott Motorsports 0 #32 Chevy Silverado 30 167 Finish $12,400
15 4 James Buescher NTS Motorsports 34 #31 Chevy Silverado 30 167 Finish $13,375
16 23 Ross Chastain SS GreenLight Racing 0 #08 Toyota Tundra 28 167 Finish $12,200
17 13 Jason White GMS Racing 7 #23 Ford F-150 28 167 Finish $12,100
18 19 Dakoda Armstrong ThorSport Racing 0 #98 Toyota Tundra 26 167 Finish $12,000
19 25 Ryan Sieg RSS Racing 0 #39 Chevy Silverado 25 167 Finish $10,600
20 34 Brandon Miller Bob Newberry Racing 0 #14 Chevy Silverado 0 167 Finish $9,825
21 21 Max Gresham 0 #24 Chevy Silverado 23 164 Finish $10,700
22 30 Norm Benning Wallace Patterson Racing 0 #57 Chevy Silverado 22 162 Finish $9,300
23 26 BJ McLeod Chris Fontaine Inc. 0 #84 Chevy Silverado 21 161 Finish $9,200
24 31 Scott Stenzel MB Motorsports 0 #65 Chevy Silverado 20 160 Finish $9,100
25 24 Bryan Silas T3R Motorsports 0 #99 Ford F-150 19 159 Finish $9,150
26 27 Brent Raymer RSS Racing 0 #93 Chevy Silverado 18 139 Suspension $8,900
27 12 John Wes Townley RAB Racing with Brack Maggard 0 #09 Toyota Tundra 17 128 Finish $8,800
28 22 Paulie Harraka Wauters Motorsports 0 #5 Ford F-150 16 69 Accident $8,700
29 32 Rick Crawford 0 #73 Chevy Silverado 15 52 Accident $8,595
30 7 Todd Bodine Red Horse Racing 0 #11 Toyota Tundra 14 31 Oil Pump $8,995
31 28 Johnny Chapman Green Light Racing 0 #07 Toyota Tundra 13 25 Overheating $8,370
32 29 Jennifer Jo Cobb Jennifer Jo Cobb Racing 0 #10 RAM 12 10 Engine $8,270
33 33 Mike Harmon MHR w/Gary Keller 0 #74 Chevy Silverado 0 6 Overheating $8,195
34 35 Chris Lafferty Jennifer Jo Cobb Racing 0 #0 RAM RAM 0 3 Engine $8,145
35 14 Brandon Knupp Hillman Motorsports 0 #27 Chevy Silverado 9 2 Ignition $8,120