Skip to main content
SCORR (Stock Car Online Results Reference) Logo

- 2019 iK9 Service Dog 200 Results Stock Car Online Results Reference

2019 iK9 Service Dog 200

2019-03-09 at Phoenix Raceway

fin qual driver team laps led car pts laps status
1 3 Kyle Busch Joe Gibbs Racing 116 #18 Toyota Supra 0 200 Finish
2 9 Ryan Truex JR Motorsports 0 #8 Chevy Camaro 40 200 Finish
3 2 Tyler Reddick Richard Childress Racing 0 #2 Chevy Camaro 48 200 Finish
4 4 Cole Custer Stewart-Haas Racing 2 #00 Ford Mustang 37 200 Finish
5 8 Austin Cindric Team Penske 13 #22 Ford Mustang 47 200 Finish
6 12 Chase Briscoe Stewart-Haas Racing 0 #98 Ford Mustang 31 200 Finish
7 11 Brandon Jones Joe Gibbs Racing 0 #19 Toyota Supra 30 200 Finish
8 5 Michael Annett JR Motorsports 0 #1 Chevy Camaro 36 200 Finish
9 13 John H. Nemechek GMS Racing 0 #23 Chevy Camaro 33 200 Finish
10 15 Ryan Sieg RSS Racing 0 #39 Chevy Camaro 30 200 Finish
11 6 Noah Gragson JR Motorsports 1 #9 Chevy Camaro 36 200 Finish
12 10 Justin Haley Kaulig Racing 0 #11 Chevy Camaro 27 200 Finish
13 14 Jeremy Clements Jeremy Clements Racing 0 #51 Chevy Camaro 24 200 Finish
14 7 Justin Allgaier JR Motorsports 0 #7 Chevy Camaro 32 199 Finish
15 19 Brandon Brown Brandonbilt Motorsports 0 #86 Chevy Camaro 22 199 Finish
16 17 Gray Gaulding SS GreenLight Racing 0 #08 Chevy Camaro 21 199 Finish
17 16 Ross Chastain JD Motorsports 0 #4 Chevy Camaro 0 199 Finish
18 18 Ray Black Jr SS GreenLight Racing 0 #07 Chevy Camaro 19 199 Finish
19 20 Chad Finchum Motorsports Business Management 0 #42 Toyota Supra 18 197 Finish
20 27 Tyler Hill Motorsports Business Management 0 #66 Toyota Supra 0 197 Finish
21 25 BJ McLeod JD Motorsports 0 #15 Chevy Camaro 16 196 Finish
22 28 Garrett Smithley JD Motorsports 0 #0 Chevy Camaro 15 196 Finish
23 34 Vinnie Miller B.J. McLeod Motorsports 0 #78 Toyota Supra 14 196 Finish
24 21 Joey Gase Motorsports Business Management 0 #35 Toyota Supra 13 195 Finish
25 35 Mike Harmon MHR w/Gary Keller 0 #74 Chevy Camaro 12 192 Finish
26 22 Josh Bilicki RSS Racing 0 #93 Chevy Camaro 11 189 Finish
27 30 David Starr Means Motorsports 0 #52 Chevy Camaro 10 188 Finish
28 31 Matt Mills B.J. McLeod Motorsports 0 #5 Toyota Supra 9 182 Finish
29 32 Josh Williams DGM Racing 0 #36 Chevy Camaro 8 173 Ignition
30 1 Christopher Bell Joe Gibbs Racing 68 #20 Toyota Supra 26 130 Accident
31 26 Stephen Leicht JD Motorsports 0 #01 Chevy Camaro 6 129 Engine
32 36 Ronnie Bassett Jr DGM Racing 0 #90 Chevy Camaro 5 61 Brakes
33 23 Jeff Green RSS Racing 0 #38 Chevy Camaro 4 59 Vibration
34 33 Morgan Shepherd Shepherd Racing Ventures 0 #89 Chevy Camaro 3 56 Brakes
35 29 Tommy Joe Martins B.J. McLeod Motorsports 0 #99 Toyota Supra 2 49 Fuel Pump
36 37 Stan Mullis Motorsports Business Management 0 #13 Toyota Supra 1 35 Carburetor
37 24 Bayley Currey Rick Ware Racing 0 #17 Chevy Camaro 0 30 Accident