Skip to main content
SCORR (Stock Car Online Results Reference) Logo

- 2019 North Carolina Education Lottery 200 Results Stock Car Online Results Reference

2019 North Carolina Education Lottery 200

2019-05-17 at Charlotte Motor Speedway

fin qual driver team laps led car pts laps status
1 8 Kyle Busch Kyle Busch Motorsports 102 #51 Toyota Tundra 0 134 Finish
2 17 Brennan Poole On Point Motorsports 0 #30 Toyota Tundra 35 134 Finish
3 2 Stewart Friesen Halmar Friesen Racing 0 #52 Chevy Silverado 44 134 Finish
4 5 Ben Rhodes ThorSport Racing 6 #99 Ford F-150 43 134 Finish
5 1 Matt Crafton ThorSport Racing 7 #88 Ford F-150 49 134 Finish
6 20 Austin Hill Hattori Racing Enterprises 1 #16 Toyota Tundra 31 134 Finish
7 3 Todd Gilliland Kyle Busch Motorsports 7 #4 Toyota Tundra 40 134 Finish
8 15 Anthony Alfredo TRICON Garage 0 #15 Toyota Tundra 29 134 Finish
9 9 Grant Enfinger ThorSport Racing 2 #98 Ford F-150 44 134 Finish
10 13 Ross Chastain Niece Motorsports 7 #45 Chevy Silverado 0 134 Finish
11 4 Harrison Burton Kyle Busch Motorsports 0 #18 Toyota Tundra 30 134 Finish
12 10 Sheldon Creed GMS Racing 0 #2 Chevy Silverado 32 134 Finish
13 25 Tyler Dippel Young's Motorsports 0 #02 Chevy Silverado 24 134 Finish
14 22 Jesse Little JJL Motorsports 0 #97 Ford F-150 23 134 Finish
15 28 Jordan Anderson Jordan Anderson Racing 0 #3 Chevy Silverado 22 134 Finish
16 23 Timmy Hill Hill Motorsports 0 #56 Chevy Silverado 0 134 Finish
17 12 Johnny Sauter ThorSport Racing 1 #13 Ford F-150 21 134 Finish
18 18 Chad Finley Chad Finley Racing, Inc. 0 #42 Chevy Silverado 19 134 Finish
19 6 Brett Moffitt GMS Racing 0 #24 Chevy Silverado 24 133 Finish
20 7 Cory Roper Roper Racing 0 #04 Ford F-150 17 133 Finish
21 29 Austin Wayne Self AM Racing 0 #22 Chevy Silverado 16 133 Finish
22 30 Spencer Boyd Young's Motorsports 0 # Chevy Silverado 15 133 Finish
23 31 Angela Ruch Niece Motorsports 0 #44 Chevy Silverado 14 132 Finish
24 16 Stefan Parsons CMI Motorsports 1 #49 Chevy Silverado 0 132 Finish
25 27 Korbin Forrister All Out Motorsports 0 #7 Toyota Tundra 12 129 Finish
26 19 Gus Dean Young's Motorsports 0 #12 Chevy Silverado 11 123 Finish
27 11 Tyler Ankrum TRICON Garage 0 #17 Toyota Tundra 10 111 Vibration
28 32 Josh Reaume Reaume Brothers Racing 0 #33 Chevy Silverado 9 98 Finish
29 14 Codie Rohrbaugh CR7 Motorsports 0 #9 Chevy Silverado 8 72 Accident
30 26 Camden Murphy NEMCO Motorsports 0 #8 Chevy Silverado 7 40 Suspension
31 21 Natalie Decker TRICON Garage 0 #54 Toyota Tundra 6 32 Accident
32 24 Joe Nemechek NEMCO Motorsports 0 #87 Chevy Silverado 5 19 Rear Gear