Skip to main content
SCORR (Stock Car Online Results Reference) Logo

- 2019 Buckle Up In Your Truck 225 Results Stock Car Online Results Reference

2019 Buckle Up In Your Truck 225

2019-07-11 at Kentucky Speedway

fin qual driver team laps led car pts laps status
1 9 Tyler Ankrum TRICON Garage 40 #17 Toyota Tundra 54 150 Finish
2 32 Stewart Friesen Halmar Friesen Racing 0 #52 Chevy Silverado 40 150 Finish
3 6 Harrison Burton Kyle Busch Motorsports 0 #18 Toyota Tundra 39 150 Finish
4 5 Ross Chastain Niece Motorsports 0 #45 Chevy Silverado 48 150 Finish
5 20 Dylan Lupton TRICON Garage 1 #15 Toyota Tundra 40 150 Finish
6 16 Austin Wayne Self AM Racing 0 #22 Chevy Silverado 34 150 Finish
7 7 Brett Moffitt GMS Racing 35 #24 Chevy Silverado 34 150 Finish
8 21 Spencer Davis Rette Jones Racing 0 #11 Toyota Tundra 35 149 Finish
9 28 Jeb Burton Niece Motorsports 0 #44 Chevy Silverado 0 149 Finish
10 11 Johnny Sauter ThorSport Racing 0 #13 Ford F-150 28 148 Finish
11 26 Tyler Hill Hill Motorsports 0 #56 Chevy Silverado 26 148 Finish
12 14 Tyler Dippel Young's Motorsports 0 #02 Chevy Silverado 25 148 Finish
13 4 Matt Crafton ThorSport Racing 11 #88 Ford F-150 34 148 Finish
14 19 Codie Rohrbaugh CR7 Motorsports 0 #9 Chevy Silverado 23 147 Finish
15 10 Brennan Poole On Point Motorsports 0 #30 Toyota Tundra 25 147 Finish
16 24 Clay Greenfield Clay Greenfield Motorsports 0 #68 Toyota Tundra 21 147 Finish
17 3 Todd Gilliland Kyle Busch Motorsports 0 #4 Toyota Tundra 28 145 Finish
18 23 Mason Massey Reaume Brothers Racing 0 #33 Chevy Silverado 19 145 Finish
19 8 Ben Rhodes ThorSport Racing 0 #99 Ford F-150 22 141 Finish
20 30 Josh Bilicki Reaume Brothers Racing 0 #34 Chevy Silverado 0 140 Finish
21 2 Sheldon Creed GMS Racing 36 #2 Chevy Silverado 28 131 Finish
22 31 Jennifer Jo Cobb Jennifer Jo Cobb Racing 0 #10 Chevy Silverado 15 127 Finish
23 27 Brandon Jones Kyle Busch Motorsports 5 #51 Toyota Tundra 0 64 Accident
24 1 Grant Enfinger ThorSport Racing 22 #98 Ford F-150 22 64 Accident
25 13 Gus Dean Young's Motorsports 0 #12 Chevy Silverado 12 63 Accident
26 12 Chad Finley Chad Finley Racing, Inc. 0 #42 Chevy Silverado 11 55 Accident
27 17 Natalie Decker TRICON Garage 0 #54 Toyota Tundra 10 53 Accident
28 29 Camden Murphy NEMCO Motorsports 0 #8 Chevy Silverado 9 43 Engine
29 25 Spencer Boyd Young's Motorsports 0 #20 Chevy Silverado 8 41 Accident
30 15 Jordan Anderson Jordan Anderson Racing 0 #3 Chevy Silverado 7 41 Accident
31 22 Austin Hill Hattori Racing Enterprises 0 #16 Toyota Tundra 6 28 Engine
32 18 Joe Nemechek NEMCO Motorsports 0 #87 Chevy Silverado 5 17 Vibration