Skip to main content
SCORR (Stock Car Online Results Reference) Logo

- 2019 UNOH 200 presented by Ohio Logistics Results Stock Car Online Results Reference

2019 UNOH 200 presented by Ohio Logistics

2019-08-15 at Bristol Motor Speedway

fin qual driver team laps led car pts laps status
1 1 Brett Moffitt GMS Racing 65 #24 Chevy Silverado 59 200 Finish
2 7 Chandler Smith Kyle Busch Motorsports 0 #51 Toyota Tundra 49 200 Finish
3 2 Ross Chastain Niece Motorsports 78 #45 Chevy Silverado 53 200 Finish
4 3 Stewart Friesen Halmar Friesen Racing 0 #52 Chevy Silverado 43 200 Finish
5 14 Grant Enfinger ThorSport Racing 57 #98 Ford F-150 34 200 Finish
6 24 Sheldon Creed GMS Racing 0 #2 Chevy Silverado 31 200 Finish
7 11 Matt Crafton ThorSport Racing 0 #88 Ford F-150 42 200 Finish
8 4 Ben Rhodes ThorSport Racing 0 #99 Ford F-150 40 200 Finish
9 17 Todd Gilliland Kyle Busch Motorsports 0 #4 Toyota Tundra 28 200 Finish
10 8 Austin Hill Hattori Racing Enterprises 0 #16 Toyota Tundra 28 200 Finish
11 6 Johnny Sauter ThorSport Racing 0 #13 Ford F-150 34 200 Finish
12 16 Raphael Lessard Kyle Busch Motorsports 0 #46 Toyota Tundra 28 200 Finish
13 12 Parker Kligerman Henderson Motorsports 0 #75 Chevy Silverado 24 200 Finish
14 26 Ryan Sieg Reaume Brothers Racing 0 #33 Chevy Silverado 0 200 Finish
15 25 Austin Wayne Self AM Racing 0 #22 Chevy Silverado 22 200 Finish
16 28 Landon Huffman Young's Motorsports 0 #20 Chevy Silverado 21 200 Finish
17 27 Timmy Hill Hill Motorsports 0 #56 Chevy Silverado 0 200 Finish
18 23 Gus Dean Young's Motorsports 0 #12 Chevy Silverado 19 200 Finish
19 9 Brennan Poole On Point Motorsports 0 #30 Toyota Tundra 18 199 Finish
20 5 Tyler Ankrum TRICON Garage 0 #17 Toyota Tundra 25 194 Finish
21 18 Sam Mayer GMS Racing 0 #21 Chevy Silverado 17 193 Accident
22 31 Jennifer Jo Cobb Jennifer Jo Cobb Racing 0 #10 Chevy Silverado 15 193 Finish
23 10 Harrison Burton Kyle Busch Motorsports 0 #18 Toyota Tundra 14 192 Finish
24 19 Tyler Dippel Young's Motorsports 0 #02 Chevy Silverado 13 175 Accident
25 20 Natalie Decker TRICON Garage 0 #54 Toyota Tundra 12 166 Accident
26 21 Clay Greenfield Clay Greenfield Motorsports 0 #68 Toyota Tundra 11 145 Steering
27 15 Dylan Lupton TRICON Garage 0 #15 Toyota Tundra 10 136 DVP
28 30 Jordan Anderson Jordan Anderson Racing 0 #3 Chevy Silverado 9 102 Engine
29 13 John H. Nemechek NEMCO Motorsports 0 #8 Chevy Silverado 0 75 Accident
30 32 Angela Ruch Niece Motorsports 0 #44 Chevy Silverado 7 65 Accident
31 29 JJ Yeley Reaume Brothers Racing 0 #34 Chevy Silverado 0 12 Transmission
32 22 Jesse Little JJL Motorsports 0 #97 Ford F-150 5 2 Accident