Skip to main content
SCORR (Stock Car Online Results Reference) Logo

- 2019 NASCAR Hall of Fame 200 Results Stock Car Online Results Reference

2019 NASCAR Hall of Fame 200

2019-10-26 at Martinsville Speedway

fin qual driver team laps led car pts laps status
1 11 Todd Gilliland Kyle Busch Motorsports 11 #4 Toyota Tundra 40 201 Finish
2 12 Ross Chastain Niece Motorsports 68 #45 Chevy Silverado 43 201 Finish
3 6 Johnny Sauter ThorSport Racing 1 #13 Ford F-150 43 201 Finish
4 9 Grant Enfinger ThorSport Racing 7 #98 Ford F-150 44 201 Finish
5 22 Timmy Hill Hill Motorsports 0 #56 Chevy Silverado 0 201 Finish
6 7 Stewart Friesen Halmar Friesen Racing 0 #52 Chevy Silverado 35 201 Finish
7 10 John H. Nemechek NEMCO Motorsports 0 #8 Chevy Silverado 0 201 Finish
8 19 Danny Bohn On Point Motorsports 0 #30 Toyota Tundra 31 201 Finish
9 24 Jeb Burton Niece Motorsports 0 #44 Chevy Silverado 0 201 Finish
10 18 Codie Rohrbaugh CR7 Motorsports 0 #9 Chevy Silverado 27 201 Finish
11 14 Sheldon Creed GMS Racing 0 #2 Chevy Silverado 26 201 Finish
12 25 Jordan Anderson Jordan Anderson Racing 0 #3 Chevy Silverado 25 201 Finish
13 27 Dawson Cram Reaume Brothers Racing 0 #33 Chevy Silverado 24 201 Finish
14 16 Gus Dean Young's Motorsports 0 #12 Chevy Silverado 23 201 Finish
15 23 Spencer Boyd Young's Motorsports 0 #20 Chevy Silverado 22 201 Finish
16 8 Ben Rhodes ThorSport Racing 0 #99 Ford F-150 29 201 Finish
17 1 Christian Eckes Kyle Busch Motorsports 2 #51 Toyota Tundra 35 201 Finish
18 3 Harrison Burton Kyle Busch Motorsports 0 #18 Toyota Tundra 24 201 Finish
19 20 Austin Wayne Self AM Racing 0 #22 Chevy Silverado 18 201 Finish
20 15 Tanner Gray TRICON Garage 0 #15 Toyota Tundra 17 201 Finish
21 28 Ray Ciccarelli CMI Motorsports 0 #49 Chevy Silverado 16 199 Finish
22 26 Natalie Decker TRICON Garage 0 #54 Toyota Tundra 15 199 Finish
23 4 Matt Crafton ThorSport Racing 0 #88 Ford F-150 21 193 Finish
24 30 Norm Benning Norm Benning Racing 0 #6 Chevy Silverado 13 163 Accident
25 5 Tyler Ankrum TRICON Garage 0 #17 Toyota Tundra 16 133 Accident
26 17 Austin Hill Hattori Racing Enterprises 0 #16 Toyota Tundra 19 127 Accident
27 31 Jennifer Jo Cobb Jennifer Jo Cobb Racing 0 #10 Chevy Silverado 10 127 Axle
28 21 Sam Mayer GMS Racing 33 #21 Chevy Silverado 19 122 Accident
29 2 Brett Moffitt GMS Racing 80 #24 Chevy Silverado 22 122 Accident
30 13 Tyler Dippel Young's Motorsports 0 #02 Chevy Silverado 12 121 Accident
31 29 Josh Reaume Reaume Brothers Racing 0 #34 Toyota Silverado 6 37 Brakes
32 32 Cody McMahan Jennifer Jo Cobb Racing 0 #0 Chevy Silverado 5 0 Engine