Skip to main content
SCORR (Stock Car Online Results Reference) Logo

- 2020 ToyotaCare 250 Results Stock Car Online Results Reference

2020 ToyotaCare 250

2020-09-10 at Richmond Raceway

fin qual driver team laps led car pts laps status
1 5 Grant Enfinger ThorSport Racing 18 #98 Ford F-150 58 250 Finish
2 10 Matt Crafton ThorSport Racing 25 #88 Ford F-150 39 250 Finish
3 2 Ben Rhodes ThorSport Racing 66 #99 Ford F-150 50 250 Finish
4 4 Brett Moffitt GMS Racing 32 #23 Chevy Silverado 41 250 Finish
5 11 Tyler Ankrum GMS Racing 0 #26 Chevy Silverado 32 250 Finish
6 28 Codie Rohrbaugh CR7 Motorsports 0 #9 Chevy Silverado 31 250 Finish
7 21 David Ragan TRICON Garage 0 #17 Ford F-150 37 249 Finish
8 1 Austin Hill Hattori Racing Enterprises 65 #16 Toyota Tundra 45 249 Finish
9 15 Timmy Hill Hill Motorsports 0 #56 Chevy Silverado 29 249 Finish
10 13 Stewart Friesen Halmar Friesen Racing 0 #52 Toyota Tundra 34 249 Finish
11 9 Zane Smith GMS Racing 44 #21 Chevy Silverado 42 249 Finish
12 14 Chandler Smith Kyle Busch Motorsports 0 #51 Toyota Tundra 25 249 Finish
13 12 Sheldon Creed GMS Racing 0 #2 Chevy Silverado 27 249 Finish
14 17 Austin Wayne Self AM Racing 0 #22 Chevy Silverado 23 249 Finish
15 16 Tate Fogleman Young's Motorsports 0 #02 Chevy Silverado 24 249 Finish
16 19 Tanner Gray TRICON Garage 0 #15 Ford F-150 21 249 Finish
17 8 Todd Gilliland Front Row Motorsports 0 #38 Ford F-150 22 249 Finish
18 3 Christian Eckes Kyle Busch Motorsports 0 #18 Toyota Tundra 20 249 Finish
19 25 Sam Mayer GMS Racing 0 #24 Chevy Silverado 22 249 Finish
20 26 Spencer Boyd Young's Motorsports 0 #20 Chevy Silverado 17 247 Finish
21 22 Clay Greenfield Clay Greenfield Motorsports 0 #68 Toyota Tundra 16 247 Finish
22 30 Carson Hocevar Niece Motorsports 0 #40 Chevy Silverado 15 247 Finish
23 6 Derek Kraus McAnally Hilgemann Racing 0 #19 Toyota Tundra 19 246 Finish
24 23 Jordan Anderson Jordan Anderson Racing 0 #3 Chevy Silverado 13 246 Finish
25 33 Josh Bilicki Reaume Brothers Racing 0 #33 Chevy Silverado 0 245 Finish
26 7 Raphael Lessard Kyle Busch Motorsports 0 #4 Toyota Tundra 11 245 Finish
27 20 Johnny Sauter ThorSport Racing 0 #13 Ford F-150 10 242 Finish
28 35 Ryan Huff Cram Enterprises 0 #41 Chevy Silverado 9 239 Finish
29 24 Trevor Bayne Niece Motorsports 0 #45 Chevy Silverado 8 237 Finish
30 32 Norm Benning Norm Benning Racing 0 #6 Chevy Silverado 7 235 Finish
31 34 Ray Ciccarelli CMI Motorsports 0 #49 Chevy Silverado 6 231 Finish
32 29 Josh Reaume Reaume Brothers Racing 0 #00 Toyota Tundra 5 217 Finish
33 18 Danny Bohn On Point Motorsports 0 #30 Toyota Tundra 5 175 Electrical
34 27 Natalie Decker Niece Motorsports 0 #44 Chevy Silverado 5 155 Finish
35 36 Timothy Viens CMI Motorsports 0 #83 Chevy Silverado 5 50 Accident
36 31 Jennifer Jo Cobb Jennifer Jo Cobb Racing 0 #10 Chevy Silverado 5 0 Clutch