Skip to main content
SCORR (Stock Car Online Results Reference) Logo

- 2020 UNOH 200 presented by Ohio Logistics Results Stock Car Online Results Reference

2020 UNOH 200 presented by Ohio Logistics

2020-09-17 at Bristol Motor Speedway

fin qual driver team laps led car pts laps status
1 17 Sam Mayer GMS Racing 30 #24 Chevy Silverado 50 200 Finish
2 2 Brett Moffitt GMS Racing 117 #23 Chevy Silverado 53 200 Finish
3 16 Tanner Gray TRICON Garage 0 #15 Ford F-150 34 200 Finish
4 35 Parker Kligerman Henderson Motorsports 0 #75 Chevy Silverado 35 200 Finish
5 9 Chandler Smith Kyle Busch Motorsports 0 #51 Toyota Tundra 32 200 Finish
6 1 Grant Enfinger ThorSport Racing 0 #98 Ford F-150 37 200 Finish
7 7 Tyler Ankrum GMS Racing 53 #26 Chevy Silverado 49 200 Finish
8 34 Ross Chastain Niece Motorsports 0 #42 Chevy Silverado 0 200 Finish
9 23 Johnny Sauter ThorSport Racing 0 #13 Ford F-150 39 200 Finish
10 4 Matt Crafton ThorSport Racing 0 #88 Ford F-150 36 200 Finish
11 8 Sheldon Creed GMS Racing 0 #2 Chevy Silverado 34 200 Finish
12 10 Christian Eckes Kyle Busch Motorsports 0 #18 Toyota Tundra 27 200 Finish
13 3 Ben Rhodes ThorSport Racing 0 #99 Ford F-150 24 200 Finish
14 11 Todd Gilliland Front Row Motorsports 0 #38 Ford F-150 23 200 Finish
15 15 Derek Kraus McAnally Hilgemann Racing 0 #19 Toyota Tundra 30 200 Finish
16 6 Zane Smith GMS Racing 0 #21 Chevy Silverado 35 199 Finish
17 21 Carson Hocevar Niece Motorsports 0 #40 Chevy Silverado 23 199 Finish
18 19 Raphael Lessard Kyle Busch Motorsports 0 #4 Toyota Tundra 19 199 Finish
19 36 Camden Murphy NEMCO Motorsports 0 #8 Chevy Silverado 18 199 Finish
20 13 Timmy Hill Hill Motorsports 0 #56 Chevy Silverado 17 197 Finish
21 20 Tate Fogleman Young's Motorsports 0 #02 Chevy Silverado 16 197 Finish
22 26 Clay Greenfield Clay Greenfield Motorsports 0 #68 Toyota Tundra 15 197 Finish
23 25 Jordan Anderson Jordan Anderson Racing 0 #3 Chevy Silverado 14 197 Finish
24 27 Danny Bohn On Point Motorsports 0 #30 Toyota Tundra 13 196 Finish
25 5 Austin Hill Hattori Racing Enterprises 0 #16 Toyota Tundra 12 195 Finish
26 31 Josh Bilicki Reaume Brothers Racing 0 #00 Toyota Tundra 0 193 Finish
27 22 Spencer Boyd Young's Motorsports 0 #20 Chevy Silverado 10 192 Finish
28 32 Jennifer Jo Cobb Jennifer Jo Cobb Racing 0 #10 Chevy Silverado 9 190 Finish
29 28 Natalie Decker Niece Motorsports 0 #44 Chevy Silverado 8 186 Finish
30 33 Cody Erickson Cram Enterprises 0 #41 Chevy Silverado 7 183 Finish
31 14 Codie Rohrbaugh CR7 Motorsports 0 #9 Chevy Silverado 6 167 Brakes
32 12 Stewart Friesen Halmar Friesen Racing 0 #52 Toyota Tundra 5 167 Finish
33 18 Austin Wayne Self AM Racing 0 #22 Chevy Silverado 5 153 Accident
34 30 Norm Benning Norm Benning Racing 0 #6 Chevy Silverado 5 38 Suspension
35 29 Josh Reaume Reaume Brothers Racing 0 #33 Toyota Tundra 5 9 Suspension
36 24 Trevor Bayne Niece Motorsports 0 #45 Chevy Silverado 5 200 Finish